| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | YS PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1630399 |
| 3 | SCHOOL CODE | 20386 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BARNALA-BATHINDA ROAD, HANDIAYA 148107 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. MOHIT JINDAL (B.TECH, M.ED) |
| 6 | SCHOOL MAIL ID | ys_schoolhnd@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01679-284278, 9851050003 |
B. DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CETIFICATE (NOC) ISSUED BY STATE GOVT / UT | VIEW |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF VALID WATER CERTIFICATE | VIEW |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DETAILS ARE BELOW |
RESULT CLASS: X
| SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 117 | 117 | 100 | EXCELLENT RESULTS |
| 2. | 2023-24 | 104 | 104 | 100 | EXCELLENT RESULTS |
| 3. | 2024-25 | 93 | 93 | 100 | EXCELLENT RESULTS |
RESULT CLASS: XII
| SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 221 | 221 | 100 | EXCELLENT RESULTS |
| 2. | 2023-24 | 281 | 281 | 100 | EXCELLENT RESULTS |
| 3. | 2024-25 | 186 | 186 | 100 | EXCELLENT RESULTS |
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 38 | |
| PGT | 16 | |
| TGT | 09 | |
| 3 | PRT | 09 |
| 4 | PET/PTI | 0 |
| 5 | NTT | 0 |
| 6 | LIBRARIAN | 1 |
| 7 | Other Teachers | 1 |
| 8 | TEACHERS SECTION RATIO | 1:5 |
| S. NO. | INFORMATION | DETAILS |
| 1 | NO. OF THE CLASS ROOMS | 45 |
| 2 | NO. OF THE LABORATORIES INCLUDING COMPUTER LABS | |
| 5 | ||
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 06 |